Free
For an ordinary person, free and for good.
0 Kčforever
- Portfolios1
- Properties1
- Watched securities5
- Alerts5
- AI summaries and questions3 a month
- Documents100 MB
Everything can be used for free, just in smaller amounts. You pay only for what goes beyond the basics, in crowns and with no commitment.
For an ordinary person, free and for good.
0 Kčforever
No limits for those who want more.
220 Kča month
1 980 Kča yearworks out at 165 CZK a month
For demanding people and for lots of data.
330 Kča month
2 970 Kča yearworks out at 248 CZK a month
| Feature | Free | PRO | Premium |
|---|---|---|---|
| Portfolios | 1 | up to 10 | up to 20 |
| Watched securities | up to 5 | unlimited | unlimited |
| Price and event alerts | up to 5 | unlimited | unlimited |
| Saved valuation models (analyses) | up to 3 | unlimited | unlimited |
| AI earnings summaries, company audits and portfolio summary | 3 a month | unlimited | unlimited |
| Community ratings of securities (vote, price estimate) | up to 300 | unlimited | unlimited |
| Properties (records) | 1 | up to 5 | unlimited |
| Cash accounts and savings | up to 3 | unlimited | unlimited |
| Debts and mortgages | up to 3 | unlimited | unlimited |
| Other assets (crypto, pension, stakes, other) | up to 10 | unlimited | unlimited |
| Net worth and chart history | 1 year | full | full |
| What changed (net worth change breakdown) | last month | any period | any period |
| “Ask your money” (AI) | 3 a month | unlimited | unlimited |
| Document storage | 100 MB | 5 GB | 20 GB |
| Bank accounts with statements | 1 | up to 3 | up to 10 |
| Private company stakes valued by a model | no | 1 | up to 10 |
| Property contracts and letters from templates (Czech lease, amendment, handover protocol, payment reminder) | no | yes | yes |
| Community posts per day | 10 after phone verification | 10 a day | 10 a day |
| Images in a post | no | up to 4 | up to 4 |
| YouTube videos in posts per day | no | 2 a day | 10 a day |
| Public property listings (active) | 1 | up to 3 | up to 10 |
| Handing property records to the buyer by link | no | no | yes |
| Goals with a plan in today's money | 1 | unlimited | unlimited |
| Life events in the plan (child, mortgage, retirement) | no | unlimited | unlimited |
| Many-path simulation (the chance the goal works out) | no | yes | yes |
| Household (sharing) | just me | up to 5 people | up to 5 people |
| Annual report to download as PDF and XLSX | no | yes | yes |
| Images uploaded to the community per day | no | 10 a day | 30 a day |
| Statement import from ten brokers (DEGIRO, XTB, Interactive Brokers, Fio, Portu and more), positions, gains, dividends, fees | yes | yes | yes |
| Taxes: Czech holding-period test, the 100 000 Kč limit, dividends, CSV for the tax return | yes | yes | yes |
| Screener, charts, valuation, earnings and dividend calendar | yes | yes | yes |
Nothing is deleted. Your portfolios, watchlist, alerts and models stay, you just cannot add new ones above the Free limit.
Yes. Your portfolio belongs only to you, nobody sees it and it is not pooled with others. The community sees only vote totals and the median of estimates from three people up, never individuals.
Yes, everything around broker imports, positions, fees and taxes (the holding-period test, the sales income limit, dividends and the CSV for your return) is in Free too. It is an orientation, not tax advice.
Kartou přes platební bránu GoPay jako opakovaná platba. Částka se strhne při nákupu a pak každý měsíc nebo rok, dokud opakování v Nastavení nezrušíte; zrušení je na jedno kliknutí a zaplacené období doběhne. Před platbou souhlasíte s podmínkami služby a s podmínkami předplatného.
Ano, kdykoli v Nastavení jedním kliknutím. Karta se pak už nestrhne, plán funguje do konce zaplaceného období a potom účet přejde na Free. Do 14 dnů od první platby vám na požádání vrátíme celou částku.
We build the app for people in Czechia so they can see and understand their money. Every crown goes into its development, into the mobile app we are preparing and into more free tools for the community, not into advertising.
CZ69 0800 0000 0029 7514 8063
Scan the QR payment in your banking app, it fills in the amount and the message itself.
Essential cookies keep you signed in and protect forms; the site does not work without them. You can also allow an anonymous visit counter, which uses no cookies, and remembering preferences in your browser. Details and change at any time
Marketing we use no advertising or tracking cookies and sell data to nobody.