Currencies and rates to the crown
Market rates of the main currencies to the Czech crown with the daily change and a simple amount converter, for quick orientation, not as the CNB exchange rate list.
Convert an amount
–
Main currencies
| Currency | Rate | Daily change | Rate from | Status |
|---|---|---|---|---|
| EUR Euro | 24,400 Kč | −0,02 % | Trading | |
| USD US dollar | 22,189 Kč | −0,01 % | Trading | |
| GBP British pound | 29,271 Kč | +0,22 % | Trading | |
| CHF Swiss franc | 26,459 Kč | +0,10 % | Trading | |
| PLN Polish zloty | 5,538 Kč | −0,12 % | Trading | |
| 100 HUF Hungarian forint | 6,659 Kč | −0,28 % | Trading | |
| 100 JPY Japanese yen | 13,930 Kč | +0,22 % | Trading | |
| CAD Canadian dollar | 15,520 Kč | −0,03 % | Trading | |
| AUD Australian dollar | 14,924 Kč | −0,05 % | Trading |
Other currencies
These currencies have no direct pair to the crown, the rate is the product of two pairs via the dollar or the euro. The link leads to the pair the conversion starts from.
| Currency | Rate | Daily change | Rate from | Conversion |
|---|---|---|---|---|
| BRL Brazilian real | 3,841 Kč | +0,16 % | via USD | |
| CNY Chinese yuan | 3,335 Kč | −0,01 % | via USD | |
| DKK Danish krone | 3,263 Kč | −0,06 % | via USD | |
| INR Indian rupee | 0,237 Kč | +0,48 % | via USD | |
| MXN Mexican peso | 1,200 Kč | +0,10 % | via USD | |
| NOK Norwegian krone | 2,300 Kč | −0,08 % | via USD | |
| NZD New Zealand dollar | 12,204 Kč | +0,02 % | via USD | |
| RON Romanian leu | 4,561 Kč | −0,12 % | via USD | |
| SEK Swedish krona | 2,196 Kč | −0,24 % | via USD | |
| TRY Turkish lira | 0,440 Kč | −0,04 % | via USD | |
| ZAR South African rand | 1,309 Kč | −0,02 % | via USD |
These are market rates, not the CNB exchange rate list: for accounting, taxes and contracts use the CNB rate valid on the given day. A rate per 100 units is shown for currencies with a small unit, as in the exchange rate list.